Parcel 00-00-078-013-11251-048
Owners
KENNEDY MARY ROSE
9 TED LOTT LN
CRAWFORDVILLE, FL 32327
Parcel Summary
Location | 9 TED LOTT LN CRAWFORDVILLE, FL 32327 |
---|---|
Use Code | 0100: SINGLE FAMILY |
Tax District | 3: UNINCORPORATED COUNTY |
Map Parcel | 3 |
Acreage | .1140 |
Range | 78 |
Subdivision | MAGNOLIA GARDENS |
Exemptions | 01: HOMESTEAD (196.031a&b) (100%) |
Keyline Description
MAGNOLIA GARDENS BLOCK MLOT 48 OR 1007 P 228
OR 1311 P 632
Value History
2025 | 2024 | 2023 | 2022 | 2021 | 2020 | |
---|---|---|---|---|---|---|
Total Building Value | $173,989 | $165,922 | $0 | $0 | $0 | $0 |
Total Extra Features Value | $3,259 | $3,360 | $0 | $0 | $0 | $0 |
Land Value | $16,500 | $15,300 | $12,750 | $9,000 | $5,000 | $4,500 |
Ag Land Value | $0 | $0 | $0 | $0 | $0 | $0 |
Market Value | $193,748 | $184,582 | $12,750 | $9,000 | $5,000 | $4,500 |
Assessed Value | $161,566 | $157,013 | $5,990 | $5,445 | $4,950 | $4,500 |
Exempt Value | $50,722 | $50,000 | $0 | $0 | $0 | $0 |
Taxable Value | $110,844 | $107,013 | $5,990 | $5,445 | $4,950 | $4,500 |
SOH Portability | $32,182 | $27,569 | $6,760 | $3,555 | $50 | $0 |
Document/Transfer/Sales History
Instrument / Official Record | Date | Q/U | Reason | Type | V/I | Sale Price | Ownership |
---|---|---|---|---|---|---|---|
WD 1311/0632 | 2023-05-10 | Q | 01 | Warranty Deed | Improved | $215,300 | Grantor: PECK DANA Grantee: KENNEDY MARY ROSE |
Buildings
Building # 1, Section # 1, RESIDENTIAL
Structural Elements
Type | Description | Code | Details |
---|---|---|---|
FNDN | Foundation | 02 | CONCR SLAB |
FR | Frame | 02 | WOOD FRAME |
EW | Exterior Wall | 30 | VINYL |
RS | Roof Structure | 03 | GABLE/HIP |
RC | Roof Cover | 03 | COMP SHNGL |
IW | Interior Wall | 05 | DRYWALL |
IF | Interior Flooring | 07 | VYL PLANK |
IF | Interior Flooring | 11 | CLAY TILE |
CE | Ceiling | 08 | 8 FT |
HT | Heating Type | 13 | HEAT PUMP |
AC | Air Conditioning | 13 | HEAT PUMP |
BDR | Bedrooms | 3.00 | |
BTH | Bathrooms | 2.00 | |
STR | Stories | 1. | 1. |
Extra Features
Land Lines
Code | Description | Zone | Front | Depth | Units | Acreage |
---|---|---|---|---|---|---|
000100 | SFR | 50.00 | 100.00 | 1.00 | 0.11 |
Property Record Cards
Disclaimer
All parcel data on this page is for use by the Wakulla County Property Appraiser for assessment purposes only. The summary data on this page may not be a complete representation of the parcel or of the improvements thereon. Building information, including unit counts and number of permitted units, should be verified with the appropriate building and planning agencies. Zoning information should be verified with the appropriate planning agency. All parcels are reappraised each year. This is a true and accurate copy of the records of the Wakulla County Assessor's Office as of August 20, 2025.